| Product Name: | p-Phenylenediamine (Clump) | |||
| Standard | Enterprise | Quantity | 10000kgs | |
| Rep Date | Aug 27th 2020 | Batch NO. | ZS200827 | |
| MFG. Date | Aug 27th 2020 | CAS | 106-50-3 | |
| Tests | Limits | Test results | ||
| Appearance | White crystalline clump | White clump | ||
| o-Phenylenediamine(GC) | ≤400mg/kg | 0mg/kg | ||
| m-Phenylenediamine(GC) | ≤400mg/kg | 113mg/kg | ||
| 4-Chloroaniline (GC) | ≤400mg/kg | 0mg/kg | ||
| Melting point ℃ ≥ | 138℃ | 138.6℃ | ||
| Purity(GC) ≥ | 99.90% | 99.99% | ||
| Conclusion: The product meet Enterprise Standard. | ||||
p-Phenylenediamine
High-purity p-Phenylenediamine used in hair dye formulation, rubber antioxidants, and organic synthesis. Industrial-grade quality suitable for cosmetic and chemical manufacturing applications.
$45.00 – $3,200.00Price range: $45.00 through $3,200.00
SKU: N/A
Categories: Dye Intermediate, Organic Intermediate
Be the first to review “p-Phenylenediamine” Cancel reply



Reviews
There are no reviews yet.