| Product Name: | 2-Deoxy-D-glucose | |||
| Standard | Enterprise | Quantity | 10KG | |
| Rep Date | Sep 10 2025 | Batch NO. | ZS200910 | |
| MFG. Date | _ | Retest Date | _ | |
| Tests | Limits | Test results | ||
| Appearance | White crystalline powder | Conform | ||
| Specific optical rotation | 45.5°-47.5° | 46.3° | ||
| Melting point | 146℃-147 ℃ | 146.5°C | ||
| Residue on ignition | ≤0.1% | 0.04% | ||
| Heavy Metal | ≤10 ppm | <0.3% | ||
| Arsenic | ≤1 ppm | Conform | ||
| Loss on Drying | ≤0.5 % | 0.12% | ||
| Chloride | ≤0.05 % | Conform | ||
| Sulfate | ≤0.05 % | Conform | ||
| Mircrobial Limit | Total bacteria ≤100/g Eschrichia coli cannot tested out |
<50/g No detected |
||
| Assay % | Not less than 98.5%(anhydrous basis) | 99.39% | ||
| Conclusion: The product is inspected according to the Enterprise Standard. | ||||
2-Deoxy-D-glucose
High-purity 2-Deoxy-D-glucose supplied for laboratory research, biochemical analysis, and industrial development applications. Suitable for professional research environments.
$260.00 – $20,000.00Price range: $260.00 through $20,000.00
SKU: N/A
Categories: Medical & healthcare, Nutrition Enhancement
Be the first to review “2-Deoxy-D-glucose” Cancel reply

Reviews
There are no reviews yet.